
0
3
FT
0 - 3
(0 - 2)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
20' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
56' | 0-2 | - - - | - - - | |||||
85' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
18' | 0-1 | - - - | - - - | |||||
44' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
56' | 0-2 | - - - | - - - | |||||
90' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
16' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
57' | 0-2 | - - - | - - - | |||||
89' | 0-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
20' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
57' | 0-2 | - - - | - - - | |||||
91' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
20' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
57' | 0-2 | - - - | - - - | |||||
90' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
21' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
57' | 0-2 | - - - | - - - | |||||
89' | 0-3 | - - - | - - - |
No Data.
Match Stats
-
7 Corner Kicks 0
-
4 Corner Kicks(HT) 0
-
14 Shots 6
-
4 Shots On Goal 5
-
175 Attack 84
-
120 Dangerous Attack 43
-
10 Off Target 1
Events
57'

21'

4'





Team Stats
Last 3
Last 10
1 | Goal | 1.4 |
1.4 | Loss | 1.3 |
11 | Shot(OT) | 7.8 |
2.5 | Corner | 2 |
1.9 | Yellow Card | 2.2 |
42.5% | Possession | 43.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 13% | 1~15 | 11% | 13% |
20% | 6% | 16~30 | 7% | 19% |
15% | 27% | 31~45 | 23% | 22% |
17% | 25% | 46~60 | 19% | 13% |
7% | 9% | 61~75 | 16% | 11% |
22% | 18% | 76~90 | 21% | 19% |