
2
3
FT
2 - 3
(0 - 2)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
67' | 0-2 | - - - | - - - | |||||
71' | 0-3 | - - - | - - - | |||||
93' | 1-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
67' | 0-2 | - - - | - - - | |||||
72' | 0-3 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
68' | 0-2 | - - - | - - - | |||||
72' | 0-3 | - - - | - - - | |||||
92' | 1-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
44' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
67' | 0-2 | - - - | - - - | |||||
71' | 0-3 | - - - | - - - | |||||
93' | 1-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
67' | 0-2 | - - - | - - - | |||||
72' | 0-3 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
41' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
68' | 0-2 | - - - | - - - | |||||
72' | 0-3 | - - - | - - - | |||||
91' | 1-3 | - - - | - - - |
No Data.
Match Stats
-
4 Corner Kicks 6
-
1 Corner Kicks(HT) 4
-
3 Yellow Cards 3
-
13 Shots 11
-
3 Shots On Goal 4
-
113 Attack 95
-
39 Dangerous Attack 46
-
9 Off Target 7
-
1 Blocked 0
-
9 Free Kicks 14
-
45% Possession 55%
-
46% Possession(HT) 54%
-
471 Pass 580
-
87% Pass Success 91%
-
13 Fouls 9
-
1 Offsides 1
-
16 Heads 16
-
8 Head Success 8
-
1 Saves 1
-
14 Tackles 23
-
10 Dribbles 13
-
13 Throw Ins 12
-
14 Tackle Success 23
-
12 Intercept 8
-
1 Assists 3
Events
Nathan
ast: Trauco M.

90+4'
84'

84'

Remedi E.

83'
Salinas S.
Tsakiris N.

78'
75'

75'

Espinoza C.

74'
73'

Kikanovic B.
Cowell C.

70'
Thompson T.
Marie P.

70'
69'

61'

Remedi E.
Judson

59'
Trauco M.
Beason T.

59'
56'

Tsakiris N.

47'
42'

31'

Judson

29'
12'





Lineup
4-3-3 | 4-3-3 | ||
1 | Marcinkowski J. | Bond J. | 1 |
15 | Beason T. | Araujo J. | 2 |
13 | Nathan | Coulibaly S. | 4 |
26 | Rodrigues | Williams D. | 3 |
3 | Marie P. | Edwards R. | 44 |
30 | Tsakiris N. | Delgado M. | 8 |
93 | Judson | Brugman G. | 5 |
14 | Yueill J. | Puig R. | 6 |
44 | Cowell C. | Cabral K. | 9 |
11 | Ebobisse J. | Chicharito | 14 |
10 | Espinoza C. | Grandsir S. | 11 |
Backup
12 | Bersano M. | Alvarez E. | 26 |
16 | Skahan J. | Gasper C. | 77 |
22 | Thompson T. | DePuy N. | 20 |
6 | Salinas S. | Joveljic D. | 99 |
23 | Agren O. | Kljestan S. | 16 |
28 | Kikanovic B. | Klinsmann J. | 33 |
17 | Gregus J. | Aguirre D. | 37 |
5 | Remedi E. | Vazquez V. | 7 |
31 | Trauco M. |
Team Stats
Last 3
Last 10
1.2 | Goal | 2.3 |
2.1 | Loss | 1.9 |
13.6 | Shot(OT) | 14.2 |
6 | Corner | 3.9 |
1.9 | Yellow Card | 2.3 |
10.5 | Fouls | 11.6 |
55.9% | Possession | 57.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 14% | 1~15 | 15% | 17% |
14% | 14% | 16~30 | 15% | 12% |
20% | 13% | 31~45 | 9% | 14% |
14% | 19% | 46~60 | 13% | 10% |
18% | 14% | 61~75 | 7% | 23% |
20% | 22% | 76~90 | 38% | 21% |