
2
2
FT
2 - 2
(2 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
51' | 2-0 | - - - | - - - | |||||
83' | 2-1 | - - - | - - - | |||||
93' | 2-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
50' | 2-0 | - - - | - - - | |||||
84' | 2-1 | - - - | - - - | |||||
90' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
51' | 2-0 | - - - | - - - | |||||
83' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
50' | 2-0 | - - - | - - - | |||||
84' | 2-1 | - - - | - - - | |||||
93' | 2-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
51' | 2-0 | - - - | - - - | |||||
84' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
49' | 2-0 | - - - | - - - | |||||
84' | 2-1 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - |
No Data.
Match Stats
-
3 Corner Kicks 7
-
3 Corner Kicks(HT) 6
-
1 Yellow Cards 0
-
11 Shots 11
-
3 Shots On Goal 3
-
68 Attack 162
-
31 Dangerous Attack 60
-
3 Off Target 7
-
5 Blocked 1
-
9 Free Kicks 6
-
38% Possession 62%
-
41% Possession(HT) 59%
-
354 Pass 571
-
72% Pass Success 82%
-
8 Fouls 10
-
1 Offsides 0
-
31 Heads 31
-
13 Head Success 18
-
1 Saves 1
-
19 Tackles 14
-
3 Dribbles 5
-
19 Throw Ins 31
-
0 Hit The Post 1
-
19 Tackle Success 14
-
11 Intercept 4
-
2 Assists 1
Events
85'

Oukili Y.

79'
77'

67'

Lobete J.
Daneels L.

67'
62'

Wouters L.
Lutonda T.

61'
Anita V.
Bel Hassani I.

61'
52'

46'

46'

Bel Hassani I.
ast: Lutonda T.

45'
Van den Buijs D.
ast: Kramer M.

15'




Lineup
5-3-2 | 5-3-2 | ||
1 | Vaessen E. | Barkas V. | 1 |
5 | Lutonda T. | ter Avest H. | 5 |
24 | Van den Buijs D. | van der Hoorn M. | 33 |
4 | Adewoye S. | Viergever N. | 24 |
23 | Gaari J. | Sagnan M. | 17 |
2 | Lelieveld J. | van der Kust D. | 15 |
11 | Bel Hassani I. | Brouwers L. | 8 |
8 | Vroegh P. | Boussaid O. | 26 |
33 | Oukili Y. | Booth T. | 10 |
20 | Daneels L. | Redan D. | 7 |
29 | Kramer M. | Douvikas A. | 9 |
Backup
12 | Mulder H. | Van der Maarel M. | 2 |
9 | Bierith M. | Albert-Nicolas Lottin | 19 |
6 | Anita V. | Kluivert R. | 25 |
26 | Sebbe Augustijns | Mahi M. | 11 |
7 | Lobete J. | Shein R. R. | 38 |
15 | Nieuwpoort L. | Nijhuis T. | 31 |
34 | Wouters L. | Sylla M. | 29 |
21 | Pereira J. | Calvin Raatsie | 32 |
17 | Kuijpers R. | Dost B. | 28 |
13 | Mark Spenkelink | Bozdogan C. | 6 |
22 | Bakari S. | ||
35 | Felida K. |
Team Stats
Last 3
Last 10
2.1 | Goal | 1.6 |
1.9 | Loss | 1.8 |
11.6 | Shot(OT) | 9.7 |
4.4 | Corner | 6.4 |
1 | Yellow Card | 1.2 |
10.2 | Fouls | 12.5 |
42.6% | Possession | 46.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 18% | 1~15 | 21% | 20% |
24% | 14% | 16~30 | 14% | 10% |
16% | 30% | 31~45 | 11% | 10% |
12% | 12% | 46~60 | 11% | 18% |
16% | 10% | 61~75 | 11% | 16% |
20% | 12% | 76~90 | 28% | 22% |