
2
1
FT
2 - 1
(2 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
79' | 2-0 | - - - | - - - | |||||
96' | 2-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
82' | 2-0 | - - - | - - - | |||||
96' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
4 Corner Kicks 4
-
3 Corner Kicks(HT) 1
-
3 Yellow Cards 3
-
6 Shots 16
-
2 Shots On Goal 4
-
85 Attack 127
-
29 Dangerous Attack 41
-
4 Off Target 12
-
1 Blocked 5
-
14 Free Kicks 7
-
42% Possession 58%
-
44% Possession(HT) 56%
-
313 Pass 437
-
16 Fouls 22
-
3 Offsides 0
-
12 Head Success 9
-
3 Saves 1
-
26 Tackles 22
-
8 Dribbles 22
-
0 Hit The Post 2
-
16 Intercept 12
Events
Rodriguez J.

90+4'
Garcia L.
Cortizo J.

88'
Herrera A.
Araujo M.

88'
86'

83'

Martinez G.
Fernandez O.

79'
Mancuello F.

78'
75'

70'

Moreno I.
Martinez E.

66'
Martinez E.

55'
46'

46'

46'

33'

Freire N.

29'
8'

Cortizo J.
ast: Araujo M.

6'




Lineup
5-3-1-1 | 4-3-3 | ||
30 | Rodriguez J. | Gonzalez J. | 1 |
20 | Araujo M. | Gutierrez C. | 11 |
27 | Maia L. | Ortiz A. | 25 |
5 | De Buen D. | Freire N. | 23 |
21 | Silva G. | Rodriguez J. | 5 |
204 | Martinez E. | Dani Alves | 33 |
22 | Cortizo J. | Caicedo J. | 195 |
12 | Reyes I. | Lopez L. | 17 |
10 | Mancuello F. | Salvio E. | 10 |
25 | Fernandez O. | Dinenno J. | 9 |
28 | Barragan M. | Huerta Valera C. S. | 12 |
Backup
23 | Aguilar D. | Alcala G. | 13 |
19 | Altidore J. | Bennevendo P. | 64 |
7 | Escoto A. | Del Prete G. | 21 |
18 | Garcia L. | de Oliveira Barbosa D. | 7 |
6 | Gonzalez P. | Galindo J. | 3 |
16 | Herrera A. | Garcia A. | 14 |
13 | Lagunes M. | Garcia M. | 6 |
15 | Martinez G. | Ruvalcaba J. | 35 |
8 | Moreno I. | Trigos S. | 194 |
26 | Vazquez I. | Velarde E. | 18 |
Team Stats
Last 3
Last 10
1.4 | Goal | 1.2 |
1.4 | Loss | 2.6 |
11.8 | Shot(OT) | 11 |
4.8 | Corner | 4.8 |
2.8 | Yellow Card | 2.1 |
14.6 | Fouls | 13.5 |
49.6% | Possession | 45.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
28% | 4% | 1~15 | 7% | 15% |
10% | 16% | 16~30 | 15% | 12% |
15% | 23% | 31~45 | 20% | 21% |
13% | 16% | 46~60 | 15% | 14% |
13% | 9% | 61~75 | 20% | 12% |
19% | 30% | 76~90 | 20% | 24% |