
0
2
FT
0 - 2
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
39' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
56' | 0-0 | - - - | - - - | |||||
73' | 0-1 | - - - | - - - | |||||
93' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
64' | 0-0 | - - - | - - - | |||||
72' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
63' | 0-0 | - - - | - - - | |||||
73' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
63' | 0-0 | - - - | - - - | |||||
73' | 0-1 | - - - | - - - | |||||
93' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
64' | 0-0 | - - - | - - - | |||||
73' | 0-1 | - - - | - - - | |||||
91' | 0-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
73' | 0-1 | - - - | - - - | |||||
92' | 0-2 | - - - | - - - |
No Data.
Match Stats
-
4 Corner Kicks 6
-
3 Corner Kicks(HT) 3
-
1 Yellow Cards 1
-
9 Shots 13
-
2 Shots On Goal 6
-
126 Attack 107
-
86 Dangerous Attack 78
-
7 Off Target 7
-
52% Possession 48%
-
56% Possession(HT) 44%
Events
Beckwith S.

78'
75'

65'

34'





Team Stats
Last 3
Last 10
1.4 | Goal | 1.2 |
1.3 | Loss | 1.6 |
9.1 | Shot(OT) | 13 |
5.1 | Corner | 3.3 |
1.2 | Yellow Card | 1.7 |
44.4% | Possession | 47.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 6% | 1~15 | 16% | 11% |
17% | 18% | 16~30 | 16% | 17% |
14% | 27% | 31~45 | 13% | 17% |
17% | 25% | 46~60 | 8% | 11% |
17% | 13% | 61~75 | 32% | 17% |
21% | 8% | 76~90 | 13% | 23% |