
2
3
FT
2 - 3
(1 - 1)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
47' | 1-1 | - - - | - - - | |||||
54' | 1-2 | - - - | - - - | |||||
66' | 2-2 | - - - | - - - | |||||
81' | 2-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
26' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
47' | 1-1 | - - - | - - - | |||||
51' | 1-2 | - - - | - - - | |||||
68' | 2-2 | - - - | - - - | |||||
92' | 2-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
36' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
47' | 1-1 | - - - | - - - | |||||
54' | 1-2 | - - - | - - - | |||||
68' | 2-2 | - - - | - - - | |||||
92' | 2-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
36' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
46' | 1-1 | - - - | - - - | |||||
52' | 1-2 | - - - | - - - | |||||
68' | 2-2 | - - - | - - - | |||||
93' | 2-3 | - - - | - - - |
No Data.
Match Stats
-
2 Corner Kicks 4
-
1 Corner Kicks(HT) 1
-
2 Yellow Cards 4
-
7 Shots 8
-
4 Shots On Goal 6
-
90 Attack 86
-
65 Dangerous Attack 59
-
3 Off Target 2
-
58% Possession 42%
-
48% Possession(HT) 52%
Events
69'

Hamit Bayraktar

56'
48'

37'

Yaser Yüce

28'




Team Stats
Last 3
Last 10
1.2 | Goal | 1.9 |
1.1 | Loss | 1 |
9.5 | Shot(OT) | 9.6 |
4 | Corner | 4.6 |
2 | Yellow Card | 1.8 |
51% | Possession | 52% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 5% | 1~15 | 13% | 16% |
9% | 27% | 16~30 | 11% | 5% |
12% | 24% | 31~45 | 13% | 5% |
12% | 8% | 46~60 | 18% | 19% |
9% | 5% | 61~75 | 15% | 11% |
41% | 29% | 76~90 | 28% | 41% |