
1
1
FT
1 - 1
(0 - 0)

Live
Video
Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
67' | 0-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
69' | 0-0 | - - - | - - - | |||||
94' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - | |||||
97' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
69' | 0-0 | - - - | - - - | |||||
94' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
69' | 0-0 | - - - | - - - | |||||
94' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
69' | 0-0 | - - - | - - - | |||||
93' | 1-0 | - - - | - - - | |||||
98' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
2 Corner Kicks 8
-
0 Corner Kicks(HT) 6
-
2 Yellow Cards 0
-
7 Shots 12
-
2 Shots On Goal 2
-
104 Attack 129
-
43 Dangerous Attack 70
-
3 Off Target 6
-
2 Blocked 4
-
13 Free Kicks 17
-
41% Possession 59%
-
42% Possession(HT) 58%
-
352 Pass 484
-
68% Pass Success 75%
-
15 Fouls 11
-
3 Offsides 2
-
43 Heads 43
-
21 Head Success 22
-
1 Saves 1
-
14 Tackles 20
-
14 Dribbles 13
-
27 Throw Ins 19
-
0 Hit The Post 2
-
16 Tackle Success 20
-
16 Intercept 10
-
1 Assists 1
Events
Helik M.

90+6'
Quina D.

90+5'
90+4'

Cole D.
Bassi A.

89'
Matthew Wolfe
Styles C.

83'
77'

73'

73'

Quina D.
ast: Bassi A.

70'




Lineup
3-4-3 | 3-5-2 | ||
40 | Collins B. | Bonham J. | 13 |
5 | Kitching L. | Harwood-Bellis T. | 24 |
6 | Andersen M. | Jagielka P. | 19 |
30 | Helik M. | Chester J. | 5 |
26 | Vita R. | Duhaney D. | 21 |
17 | Gomes C. | Allen J. | 4 |
4 | Styles C. | Baker L. | 42 |
7 | Brittain C. | Thompson J. | 15 |
27 | Bassi A. | Tymon J. | 14 |
14 | Morris C. | Brown J. | 18 |
28 | Quina D. | Maja J. | 33 |
Backup
1 | Walton J. | Bursik J. | 12 |
15 | Moon J. | Vrancic M. | 8 |
33 | Matthew Wolfe | Fletcher S. | 9 |
10 | Benson J. | Campbell T. | 10 |
21 | Palmer R. | Wilmot B. | 16 |
22 | Oduor C. | Sawyers R. | 28 |
44 | Cole D. | Philogene-Bidace J. | 47 |
Team Stats
Last 3
Last 10
0.7 | Goal | 1.3 |
1.3 | Loss | 1.3 |
12.1 | Shot(OT) | 9.9 |
2.9 | Corner | 4.9 |
1.7 | Yellow Card | 2 |
11.6 | Fouls | 11 |
44% | Possession | 53.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 5% | 1~15 | 15% | 6% |
20% | 15% | 16~30 | 13% | 9% |
28% | 17% | 31~45 | 7% | 12% |
8% | 13% | 46~60 | 28% | 24% |
8% | 21% | 61~75 | 5% | 18% |
24% | 26% | 76~90 | 28% | 30% |